| Metric | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £9,592 | £8,667 | £7,235 | £-1,958 | £-4,143 | £-8,384 |
| Cash | £12,012 | £15,234 | £9,400 | — | — | — | — | — | — |
| Current assets | £21,538 | £27,466 | £20,782 | £22,952 | £9,792 | £11,474 | £7,082 | £21,304 | £8,067 |
| Fixed assets | £1,096 | £1,436 | £1,884 | £5,263 | £9,677 | £12,501 | £15,921 | £20,134 | £25,400 |
| Creditors | £19,934 | £24,763 | £23,977 | £36,879 | £26,746 | £28,736 | £19,385 | £37,469 | £41,851 |
| Employees | 0 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch